Are you an experienced professional looking for new opportunities in the chemical and fertilizer industry? Ramagundam Fertilizers and Chemicals Limited (RFCL) might have just the right position for you! RFCL is inviting applications for various positions at its Ramagundam Plant in Telangana and Corporate Office in Noida.
Positions & Vacancies
Here’s a breakdown of the positions available along with the number of vacancies:
SN | Post & Level | Vacancies Reserved for PwBD | Posts Identified for PwBD Categories | UR | SC | ST | OBC (NCL) | EWS | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Engineer (E-1) | 05 | HH | 05 | 02 | 01 | 02 | 01 | 11 |
2 | Engineer (E-1) | 03 | (Cat c) | 03 | 01 | – | 01 | – | 05 |
3 | Engineer (E-1) | 01 | 01 | – | – | 01 | – | 02 | |
4 | Engineer (E-1) | 01 | 01 | – | – | – | – | 01 | |
5 | Senior Chemist (E-1) | 02 | HH | 02 | – | – | – | – | 02 |
6 | Accounts Officer (E-1) | 01 | (Cat b) | 01 | 01 | 01 | 01 | 01 | 05 |
7 | Medical Officer (E-1) | 01 | – | – | – | – | – | 01 | |
Total | 14 | 04 | 02 | 05 | 02 | 27 | 02 | 27 |
Abbreviations:
- HH: Hearing Handicapped
- OA: One Arm
- OL: One Leg
- CP: Cerebral Palsy
- Dw: Differently-abled in terms of writing
- AAV: Acid Attack Victims
- SLD: Specific Learning Disability
- MI: Mental Illness
- B: Blindness
- LV: Low Vision
- BA: Both Arms
- BL: Both Legs
- OAL: One Arm and One Leg
- BLOA: Both Legs and One Arm
- BLA: Both Legs and Arms
- LC: Leprosy Cured
- EWS: Economically Weaker Section
- PwBD: Persons with Benchmark Disabilities
Note: The number of vacancies is tentative and subject to change at the discretion of RFCL. The company reserves the right to adjust the requirements advertised in compliance with the Presidential Directives on reservation at the time of appointment. Candidates from SC/ST/OBC (NCL)/EWS/PwBD categories are encouraged to apply.
PAY & PERKS
Are you considering a career move to RFCL but wondering about the compensation package? Look no further! RFCL offers one of the best pay packages in the Fertilizers Industry. Let’s delve into the details:
Pay Scale and Approximate CTC
RFCL provides competitive pay scales along with attractive benefits. Here’s what you can expect:
Pay Scale Code | Pay Scale (2017 IDA based) | CTC Per Annum (₹ in Lakhs) | Designation |
---|---|---|---|
E-1 | ₹ 40,000 – ₹ 1,40,000 | ₹ 12.99 | Engineer (Chemical/ Mechanical/ Electrical/ Instrumentation), Senior Chemist (Chemical Lab), Medical Officer, Accounts Officer |
Inclusions:
- Basic Pay
- Industrial Dearness Allowance
- Company Accommodation / House Rent Allowance (not applicable when company accommodation is available)
- Other allowances such as Leaves, Earned Leave Encashment, Medical Facilities, Contributory Provident Fund, Gratuity, Group Personal Accident Insurance, and other welfare schemes as per Company rules
- Performance Related Pay (PRP)
- Contributory Superannuation Benefit Fund Scheme (as applicable)
- Non-Practicing Allowance (NPA) @ 20% of Basic Pay for Medical Officer
Essential/Mandatory Eligibility Criteria
If you’re interested in joining RFCL, ensure you meet the essential qualifications and work experience requirements. Here’s what’s needed for each position:
Post Name | Max. Age Limit (in years) | Essential/Mandatory Educational Qualification | Post Qualification Work-Experience | Degree with Specialization Domain of Experience | Minimum Years of Work Exp. Required |
---|---|---|---|---|---|
Engineer | 30 | B.E. / B.Tech./ B.Sc.(Engg.) in Chemical Engineering / Technology. | Hands-on experience in management of process operations, troubleshooting of either of the following continuous operating plants: Ammonia & Urea plant or Petrochemical plant or Petroleum refinery only of State/ Central Government Undertaking(s) and/or Private Sector Organization(s) of repute. Candidate should be conversant with DCS control system. | Chemical | 01 |
Engineer | 30 | B.E. / B.Tech./B.Sc. (Engg.) / in Mechanical Engineering/ Technology. | Hands-on experience in maintenance and troubleshooting of Rotating Machines, Static Equipment’s, Piping Networks etc. in either of the following continuous operating plants: Ammonia & Urea plant or petrochemical plant or petroleum refinery only of State / Central Government Undertaking(s) and/or Private Sector Organization(s) of repute. Candidate should be conversant with latest maintenance practices, lining up of maintenance contracts, spares procurement, budgeting etc. and must be computer literate. Candidates having specific experience in operations / maintenance of Gas Turbine based Power Plant may also apply. | Mechanical | 01 |
Engineer | 30 | B.E. / B.Tech./ B.Sc. (Engg.) in Electrical OR Electrical & Electronics Engineering/ Technology. | Hands-on experience in maintenance and troubleshooting of HT & LT power distribution system, HT synchronous & Induction motors, large transformers, protection systems etc. in either of the following continuous operating plants: Ammonia & Urea plant or Petrochemical plant or Petroleum refinery only of State/ Central Government Undertaking(s) and/or Private Sector Organization(s) of repute. Desirable: Conversant with latest maintenance practices, lining up of maintenance contracts, spares procurement, budgeting etc. Operating Experience of 220 KV switchyard, Class A supervisor license for 220 KV system. Conversant with different Load Shedding Systems, Electrical Control System (ECS), Energy management, SCADA and PLCs. Protection relay, Generator Protection Relays, Automatic Voltage Regulators, modern-day Microprocessor relays, their setting & programming. Candidates having specific experience in operations/ maintenance of Gas Turbine based Power Plant may also apply. | Electrical | 01 |
Engineer | 30 | B.E./ B. Tech/B.Sc. Engg. in Instrumentation OR Instrumentation & Control OR Electronics & Instrumentation OR Electronics & Instrumentation & Control OR Industrial Instrumentation OR Process Control Instrumentation OR Electronics & Electrical OR Applied Electronics & Instrumentation OR Electronics & Communication OR Electronics & Control. | Hands-on experience in process control instrumentation in Fertilizer / Continuous Process Chemical / Petro – Chemical Industries / Power Generation. Should be conversant with maintenance / commissioning / trouble-shooting of DCS / ESD systems, programming & calibration of SMART field instruments, gas chromatographs, analyzers, electronic governors, anti-surge controllers. | Instrumentation | 01 |
Senior Chemist | 30 | M.Sc. (Chemistry) | Hands-on experience as a Chemist in Control Laboratory attached to Fertilizer / Continuous Process Chemical / Petro – Chemical / Heavy Chemical industries. | Chemical | 01 |
Accounts Officer | 30 | CA or CMA or Two years MBA with specialization in Finance (Candidates with dual specialization or General MBA shall not be eligible to apply) | Hands-on experience in dealing with accounting and financial matters, budgeting / taxation. | Finance & Accounts | 01 |
Medical Officer | 35 | MBBS. Candidates having MD/MS may have added advantage. | Professional experience (after internship) in Medicine in a reputed Hospital/Medical College/ Hospital in industrial complex on Permanent or temporary basis. | Medical | N/A |
Conditions for Eligibility
Candidates must meet specific conditions to be eligible for consideration:
- Candidates working in Government (Central/State), Public Sector Undertakings (Central/State), Autonomous, Statutory Bodies, or Joint Ventures of State/Central Government/Undertakings should be presently working in one level below the pay scale for a period of one year immediately preceding the cutoff date or should be presently working in the same scale or higher pay scale on the cutoff date.
Cut Off Dates
Mark your calendar for these important dates:
- Eligibility Cut Off: 31st March 2024
- Experience Cut Off: 30th June 2024
Application Fee
- Non-Refundable Application Fee: ₹ 700/- (plus Bank Charges) for UR, OBC, and EWS category candidates.
- SC/ST/PwBD/ExSM/Departmental candidates are exempt from paying the Application Fee.
Steps for Applying
- Eligible candidates should apply online from 2nd March 2024 to 31st March 2024 on the RFCL website.
- After submitting the online application, candidates must print the form and send it with self-attested copies of all requisite supporting documents to the address mentioned below:
Deputy General Manager (HR)-I/c, Ramagundam Fertilizers and Chemicals Limited, Corporate Office, 4th Floor, Wing – A, Kribhco Bhawan, Sector-1, Noida, Uttar Pradesh – 201301
Selection Process
- Scrutiny of applications will be followed by personal interviews.
- If necessary, a computer-based test may be conducted.
- Candidates must qualify the interview with a minimum average of 50% marks.
- In case of ties in marks, percentage in the qualifying examination or date of birth will be considered.
- Candidates shortlisted for interviews will be reimbursed for travel expenses.
Appointment and Placement
Selected candidates will initially be posted as follows:
Post | Ramagundam Unit | Corporate Office, Noida | Total |
---|---|---|---|
Engineer (Chemical) | 11 | – | 11 |
Engineer (Mechanical) | 05 | – | 05 |
Engineer (Electrical) | 02 | – | 02 |
Engineer (Instrumentation) | 01 | – | 01 |
Senior Chemist (Chemical Lab) | 02 | – | 02 |
Accounts Officer | 02 | 03 | 05 |
Medical Officer | 01 | – | 01 |
Total | 24 | 03 | 27 |
Join RFCL for a fulfilling career where your skills are valued, and you’re rewarded generously for your contributions. Apply now and embark on an exciting journey with us!
1 thought on “Ramagundam Fertilizers and Chemicals Limited (RFCL) RECRUITMENT 2024 Accounts Officer and Various Posts”