Advertisement No. 2024/4
Applications are now being accepted for various positions at the Tata Institute of Fundamental Research (TIFR), Mumbai. TIFR is a premier research institution in India, known for its contributions to fundamental research in various scientific disciplines.
Below is a table detailing the available positions, along with reservations, age limits, and salary information:
Sr. No. | Name of the Post | Reservations | Age Max. | Pay Level and Pay Stage as per 7th CPC Pay Matrix | TME (Rs.) |
---|---|---|---|---|---|
1 | Engineer (D) [Mechanical] | 1 | 35 | Pay Level 11, Pay Stage 1 | 1,27,633 |
2 | Engineer (C) [Electrical] | 1 | 28 | Pay Level 10, Pay Stage 1 | 1,07,565 |
3 | Scientific Officer (C) | 1 | 28 | Pay Level 10, Pay Stage 1 | 1,07,565 |
4 | Scientific Officer (C) | 1 | 31 | Pay Level 10, Pay Stage 1 | 1,07,565 |
5 | Administrative Officer (C)- [Vigilance] | 1 | 40 | Pay Level 10, Pay Stage 1 | 1,07,565 |
6 | Scientific Officer (B) | 1 | 28 | Pay Level 8, Pay Stage 1 | 87,604 |
7 | Administrative Assistant (B) | 1 | 33 | Pay Level 6, Pay Stage 1 | 66,498 |
8 | Administrative Assistant (B) | 1 | 33 | Pay Level 6, Pay Stage 1 | 66,498 |
9 | Administrative Assistant (B) | 1 | 33 | Pay Level 6, Pay Stage 1 | 66,498 |
10 | Junior Hindi Translator | 1 | 30 | Pay Level 6, Pay Stage 1 | 66,498 |
11 | Tradesman (B)- [Machinist] | 1 | 31 | Pay Level 3, Pay Stage 1 | 42,797 |
12 | Tradesman (B)- [Glass Blower/ Fitter] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
13 | Tradesman (B)- [Turner] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
14 | Tradesman (B)- [Turner] | 1 | 33 | Pay Level 3, Pay Stage 1 | 42,797 |
15 | Tradesman (B)- [Electrician] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
16 | Tradesman (B) – [Electrician] | 1 | 33 | Pay Level 3, Pay Stage 1 | 42,797 |
17 | Tradesman (B) – [Electrician] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
18 | Tradesman (B) – [Central Air Conditioning Plant Mechanic] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
19 | Tradesman (B) – [Central Air Conditioning Plant Mechanic] | 1 | 31 | Pay Level 3, Pay Stage 1 | 42,797 |
20 | Tradesman (B) – [Carpenter] | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
21 | Clerk (A) | 1 | 28 | Pay Level 3, Pay Stage 1 | 42,797 |
22 | Clerk (A) | 1 | 38 | Pay Level 3, Pay Stage 1 | 42,797 |
23 | Cook (B) | 1 | 30 | Pay Level 2, Pay Stage 1 | 36,425 |
24 | Work Assistant (Technical) – [Carpenter] | 1 | 28 | Pay Level 1, Pay Stage 1 | 33,651 |
25 | Work Assistant (Auxiliary) | 2 | 28 | Pay Level 1, Pay Stage 1 | 33,651 |
26 | Work Assistant (Auxiliary) | 2 | 28 | Pay Level 1, Pay Stage 1 | 33,651 |
27 | Work Assistant (Auxiliary) | 1 | 31 | Pay Level 1, Pay Stage 1 | 33,651 |
28 | Security Guard | 1 | 28 | Pay Level 1, Pay Stage 1 | 33,651 |
29 | Temporary Work Assistant | 1 | 28 | Consolidated Pay Rs. 30,100/- | – |
30 | Library Trainee | 2 | 28 | Consolidated Pay Rs. 22,000/- | – |
Note:
- UR: Unreserved, SC: Scheduled Caste, ST: Scheduled Tribe, OBC: Other Backward Class, PwBD: Persons with Benchmark Disabilities, EWS: Economically Weaker Section.
- TME: Total Monthly Emoluments.
These positions offer a great opportunity to work in a stimulating environment alongside some of the brightest minds in the country. Interested candidates are encouraged to apply as per the instructions provided in the official advertisement.
For more details and to apply online, please visit the official website of TIFR.
Important Dates:
- Last Date for Online Application: 23-03-2024 23:55
- Date of Examination/Interview: Update Soon
Don’t miss this chance to be a part of TIFR’s journey towards excellence in research and innovation!