NBCC (India) Limited stands as a beacon of excellence in the construction sector, recognized as a premier Government of India Navratna Public Sector Enterprise under the Ministry of Housing and Urban Affairs. With a consolidated profit of Rs. 371.90 Crores and a total consolidated income of Rs. 8961.47 Crores during FY 2022-23, NBCC showcases its robust presence both in India and internationally. Certified with ISO 9001:2015, NBCC’s operations span across Project Management Consultancy (PMC), Real Estate Development, EPC Contracting, and Smart City Projects.
In line with its ambitious expansion plans, NBCC seeks dynamic and result-oriented professionals to join its team. Below is a table summarizing the positions available, along with their respective qualifications and experience requirements:
NBCC Vacancy 2024
| S. No | Post/Scale of Pay (IDA) | No. of Vacancies | Upper Age Limit | Essential Qualification | Essential Post Qualification Experience |
|---|---|---|---|---|---|
| 01 | General Manager (Structural Design-Civil) | 1 (UR) | 49 Years | Full-time Degree in Civil Engineering or equivalent | 15 years in PMC/EPC/Real Estate/Infrastructure |
| 02 | General Manager (Electrical & Mechanical Design) | 1 (UR) | 49 Years | Full-time Degree in Electrical/Mechanical Engineering or equivalent | 15 years |
| 03 | General Manager (Architecture & Planning) | 1 (UR) | 49 Years | Full-time Degree in Architecture | 15 years |
| 04 | Addl. General Manager (Architecture & Planning) | 1 (UR) | 45 Years | Full-time Degree in Architecture | 12 years |
| 05 | Addl. General Manager (Investor Relations) | 1 (UR) | 45 Years | CA/ICWA or Full-time MBA/PGDM (Finance) | 12 years in Investor Relations |
| 06 | Dy. General Manager (Structural Design-Civil) | 1 (UR) | 41 Years | Full-time Degree in Civil Engineering or equivalent | 9 years |
| 07 | Manager (Architecture & Planning) | 2 (UR) | 37 Years | Full-time Degree in Architecture | 6 years |
| 08 | Project Manager (Structural Design-Civil) | 2 (UR) | 37 Years | Full-time Degree in Civil Engineering or equivalent | 6 years |
| 09 | Project Manager (Electrical & Mechanical Design) | 1 (UR) | 37 Years | Full-time Degree in Electrical/Mechanical Engineering or equivalent | 6 years |
| 10 | Dy. Manager (HRM) | 4 (UR-3, SC-1) | 33 Years | MBA/MSW/PG Degree/Diploma in Management with specialization in HRM/PM/IR | 3 years in HRM |
| 11 | Dy. Manager (Quantity Surveyor-Civil) | 1 (UR) | 33 Years | Full-time Degree in Civil Engineering or PG Degree/Diploma in Quantity Surveying | 3 years |
| 12 | Dy. Manager (Quantity Surveyor-Electrical) | 1 (UR) | 33 Years | Full-time Degree in Electrical Engineering or PG Degree/Diploma in Quantity Surveying | 3 years |
| 13 | Dy. Project Manager (Structural Design-Civil) | 1 (UR) | 33 Years | Full-time Degree in Civil Engineering or equivalent | 3 years |
| 14 | Dy. Project Manager (Electrical & Mechanical Design) | 1 (UR) | 33 Years | Full-time Degree in Electrical/Mechanical Engineering or equivalent | 3 years |
| 15 | Sr. Project Executive (Civil) | 20 (UR-8, EWS-2, SC-3, ST-2, OBC-NCL-5) | 30 Years | Full-time Degree in Civil Engineering or equivalent | 2 years |
| 16 | Sr. Project Executive (Electrical) | 10 (UR-5, EWS-1, SC-1, OBC-NCL-3) | 30 Years | Full-time Degree in Electrical Engineering or equivalent | 2 years |
| 17 | Management Trainee (Law) | 4 (OBC-NCL-1) | 29 Years | Bachelor’s degree in Law with minimum 50% marks | – |
| 18 | Junior Engineer (Civil) | 30 (UR-14, EWS-2, OBC-NCL-10, SC-3, ST-1) | 28 Years | Three years Diploma in Civil Engineering | – |
| 19 | Junior Engineer (Electrical) | 10 (UR-4, EWS-1, OBC-NCL-2, SC-1, ST-2) | 28 Years | Three years Diploma in Electrical Engineering | – |
NBCC offers an excellent work environment, competitive compensation, and opportunities for professional growth. Interested candidates meeting the eligibility criteria can apply online through the official NBCC website.
| Procedure for Applying | |
|---|---|
| Opening Date for Online Registration | 28.02.2024 from 10:00 hrs |
| Closing Date of Online Registration | 27.03.2024 up to 17:00 hrs |
| Application Link | Available on NBCC website under “CAREER within Human Resources” |
| Required Documents | Scanned copies of passport size photograph, signature, certificates, and mark sheets |
| Email ID | Must be operational for at least one year |
| Submission | Fill online form with correct details and upload necessary documents |
| Payment of Application Fee | |
|---|---|
| Fee Amount | Varies by post |
| Payment Method | Debit card/credit card/netbanking |
| Exemption | SC, ST, PWD & Departmental candidates |
| Refund | Fee once paid is non-refundable |
| Selection Procedure | |
|---|---|
| Level of the Post | Selection Process |
| E-6/E-5/E-4 | Personal Interview |
| E-3/E-2/E-1 | Computer Based Test (CBT) & Personal Interview |
| S-3 | Computer Based Test (CBT) |
| General Instructions | |
|---|---|
| Eligibility | Only Indian Nationals |
| Essential Qualifications | Must be full time and recognized |
| Documentation | Original certificates/documents required for verification |
| Age Relaxation | As per Government guidelines |
| Communication | All correspondence through email |
| Legal Jurisdiction | Courts at Delhi |
| Updates | Check NBCC website regularly |
Join NBCC today and be part of a journey towards excellence in construction and infrastructure development.
1 thought on “National Buildings Construction Corporation Limited (NBCC) Recruitment 2024”