Are you looking for a rewarding career in the mining industry? The Singareni Collieries Company Limited (SCCL) has announced vacancies for various Executive and Non-Executive Cadre posts for the year 2024. This presents a golden opportunity for individuals with the right qualifications and aspirations to join one of the premier coal mining companies in India.
Key Points:
A total of 272 vacancies are available across various departments. Posts are categorized into Executive Cadre and Non-Executive Cadre. The application window was open from March 1st to March 18th, 2024.
Let’s delve into the details of the available positions:
Executive Cadre Posts
Sl. No | Name of the Post | Grade | No. of Vacancies | Eligible Qualification |
---|---|---|---|---|
1 | Management Trainee (Mining) | E-2 | Total: 139 | B.E / B.Tech/ BSc(Engg.) in Mining Engineering with minimum 60% marks. |
2 | Management Trainee (F&A) | E-2 | Total: 22 | CA (or) ICWA / CMA |
3 | Management Trainee (Personnel) | E-2 | Total: 22 | Graduates with at least Two Years Full-time Post Graduate Degree / P.G.Diploma / Post Graduate Programme in Management with Specialisation in HR with minimum 60% marks. |
4 | Management Trainee (IE) | E-2 | Total: 10 | B.E/B.Tech/BSc(Engg) in Industrial Engineering with minimum 60% marks OR B.E/B.TECH/B.Sc. (Engg) in any Engineering Branch with 60% marks with PG Degree/PG Diploma in Industrial Engineering |
5 | Jr. Estates Officer | E-1 | Total: 10 | Degree in Law with 55% marks. |
6 | Management Trainee (Hydro-Geologist) | E-2 | Total: 02 | M.Sc. (Tech) Hydrogeology / M.Sc. (Applied Geology) / M.Sc Geology with minimum 60% marks. |
7 | Management Trainee (Civil) | E-2 | Total: 18 | B.E / B.TECH/ BSc(Engg.) in Civil Engineering with minimum 60% marks. |
8 | Junior Forest Officer | E-1 | Total: 03 | B.Sc (Hons)(AGR)/ Forestry/ Horticulture OR M.Sc.(AGR)/Forestry/Horticulture OR Holder of Government Forest Range Certificate |
9 | General Duty Medical Officer | E-3 | Total: 30 | M.B.B.S & Registration with Telangana State Medical Council |
Non-Executive Cadre Posts
Sl. No | Name of the Post | Grade | No. of Vacancies | Eligible Qualification |
---|---|---|---|---|
10 | Sub-Overseer Trainee (Civil) | T&S Grade-C | Total: 16 | Diploma in Civil Engineering (from institutions approved by AICTE) |
Pay Package for Singareni Collieries Company Limited Employees
Executive Cadre Employees:
Grade | Pay Scale (Effective from 01.01.2017) | Other Benefits |
---|---|---|
E-1 | Rs. 40,000 – Rs. 1,40,000 | – Dearness Allowance on basic pay (revised quarterly) |
E-2 | Rs. 50,000 – Rs. 1,60,000 | – Perks and Allowance (35% of Basic Pay) |
E-3 | Rs. 60,000 – Rs. 1,80,000 | – Annual Increment (3% of Basic Pay) |
E-4 | Rs. 70,000 – Rs. 2,00,000 | – Contributory Coal Mines Provident Fund (12% of Basic + DA) |
E-5 | Rs. 80,000 – Rs. 2,20,000 | – Contributory Coal Mines Pension facility |
E-6 | Rs. 90,000 – Rs. 2,40,000 | – Gratuity |
E-7 | Rs. 1,00,000 – Rs. 2,60,000 | – SCCL Executive Defined Contribution Pension scheme 2007 |
E-8 | Rs. 1,20,000 – Rs. 2,80,000 | – Unfurnished accommodation with power & water supply |
– Free 01 LP Gas Cylinder per month | ||
– Bonus, Incentives, Medical facilities, Education facilities, Recreational Facilities, Clubs | ||
– Leave encashment (up to 60 days in a calendar year) | ||
– Contributory Post Retirement Medicare Scheme for Executives (CPRMSE) |
Non-Executive Cadre Employees:
Grade | Present Pay (w.e.f. 01.07.2021) | Other Benefits |
---|---|---|
A1 | Rs. 71,030.56 | – Dearness Allowance (revised quarterly) |
A | Rs. 55,073.14 | – Special DA @1.795% on Basic pay |
B | Rs. 51,103.12 | – Annual increment (3% Basic pay) |
C | Rs. 47,330.25 | – Attendance Bonus (10% on Basic pay) |
D | Rs. 43,775.55 | – Special Allowance (5% of Basic) |
E | Rs. 41,966.51 | – Conveyance reimbursement or Transport Subsidy |
F | Rs. 41,501.93 | – Additional Transport subsidy as applicable |
G | Rs. 40,924.77 | – LTC (Hometown) and LLTC (Bharath Bhraman) |
H | Rs. 40,058.93 | – Leave encashment facility every year and on superannuation |
– One Free LP Gas Cylinder per month | ||
– Contributory Coal Mines Provident fund (12% of Basic + DA) | ||
– Contributory Coal Mines Pension Scheme | ||
– Bonus, Incentives, Medical facilities, Education facilities, Recreational facilities, Clubs | ||
– Retirement Age on Superannuation is 61 years | ||
– Contributory Post Retirement Medicare Scheme for Non-Executives (CPRMS-NE) |
Note:
- Refer to the official SCCL website (https://scclmines.com/scclnew/careers_Notification.asp) for detailed information and application procedures.
- Reservation for Persons with Disabilities (PWD) applies to specific posts.
Disclaimer: The information provided here is based on the official notification released by SCCL. Candidates are advised to refer to the official notification for detailed eligibility criteria, vacancy distribution, and any updates regarding the recruitment process.